Discover the Top-Rated Standard Owners
Discover the Top-Rated Sustainable Standard Owners and obtain a comparative evaluation of the different companies to learn about which standards are relevant and worth incorporating into your sustainable procurement plan.
# | Company | Buy Side Availability | Digital Accessibility | Governance | Relevance | Supply Side Digitization | Score | |
---|---|---|---|---|---|---|---|---|
411 | GOVERNMENT OF JAPAN | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.2 / 5 | |
412 | INTERNATIONAL ASSOCIATION OF NATURAL TEXTILES | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.2 / 5 | |
413 | MINISTRO DE AGRICULTURA Y DESARROLLO RURAL DE COLOMBIA | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.2 / 5 | |
414 | MINISTRY OF AGRICULTURE, FOOD AND RURAL AFFAIRS OF KOREA (MAFRA) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.2 / 5 | |
415 | Ministry Of Economic Affairs Taiwan | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.2 / 5 | |
416 | NATIONAL DEVELOPMENT AND REFORM COMMISSION (NDRC) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.2 / 5 | |
417 | Packaging Recovery Organisation Europe | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
418 | RENEWCELL | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.2 / 5 | |
419 | REPUBLIC OF TURKEY MINISTRY OF FOOD, AGRICULTURE AND LIVESTOCK | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.2 / 5 | |
420 | Responsible Sourcing Network | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.2 / 5 |
How We Rate Standard Owners
One of the biggest challenges in the sustainability industry is the need for more normalized data on sustainable procurement. Today, there are more standards that define sustainability than consumers can understand. At CommonShare we are launching the world’s most comprehensive system for the comparative evaluation of Standard Owners' to make it easier for brands and consumers to understand which standards are relevant and worth incorporating into their sustainable procurement plan. We are not interested in evaluating the sustainability characteristics, i.e., which Standard Owner represents sustainability better, but rather the weight they play in sustainable procurement and their governance implications.