Discover Top-Rated Sustainable Brands
CommonShare’s Sustainable Brand Benchmark® evaluates companies based on their commitment to sustainable production and consumption (UN SDG 12). Discover sustainable companies, products that have sustainable attributes, and retail locations where those products are available.
# | Company | Brand | Relevance to Mainstreaming Sustainability | Accessibility | Commitment | Credibility | Traceability | Score | |
|---|---|---|---|---|---|---|---|---|---|
1721 | Ocean Capital Investments | OCEANCAPITAL | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1722 | Olymp Bezner | Olymp Bezner | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.2 / 5 | |
1723 | One Step Up | ONESTEPUP | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1724 | Otto International | OTTOINTERNATIONAL | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1725 | Paj | PRIMEART&JEWEL | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1726 | Palmetto Moon | PALMETTOMOON | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1727 | Pasquale Bruni | PASQUALEBRUNI | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1728 | Patriot Industries | PATRIOTINDUSTRIES | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1729 | Pelletteria Almax | PELLETTERIAALMAX | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1730 | Pere Quera | QUERA | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 |
How We Rate Brands
CommonShare’s benchmark is based on human research, AI, machine learning processes, and input from brands themselves. Member companies can ask for a re-rating on demand once per year while all companies are invited to complete a survey each November to ensure our data is up to date.