Discover Top-Rated Sustainable Brands
CommonShare’s Sustainable Brand Benchmark® evaluates companies based on their commitment to sustainable production and consumption (UN SDG 12). Discover sustainable companies, products that have sustainable attributes, and retail locations where those products are available.
# | Company | Brand | Relevance to Mainstreaming Sustainability | Accessibility | Commitment | Credibility | Traceability | Score | |
|---|---|---|---|---|---|---|---|---|---|
991 | Hausmann C | HAUSMANN&CO. | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
992 | Hinds | F.HINDSTHEJEWELLERS | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
993 | Hit Union | LAVENHAM | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.6 / 5 | |
994 | Holding Exor | TIZIANAFAUSTI | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
995 | Hun | OWENSCORP | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
996 | Huron Capital Partners | TCKDEALERS | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
997 | Ikonic | COLTORTI | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
998 | Indra Holdings | ISOTONER.FR | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
999 | Interbos | BOSGROUPINTERNATIONAL | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.6 / 5 | |
1000 | Internet Fusion Group | Internet Fusion Group | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 |
How We Rate Brands
CommonShare’s benchmark is based on human research, AI, machine learning processes, and input from brands themselves. Member companies can ask for a re-rating on demand once per year while all companies are invited to complete a survey each November to ensure our data is up to date.