Discover Top-Rated Sustainable Brands
CommonShare’s Sustainable Brand Benchmark® evaluates companies based on their commitment to sustainable production and consumption (UN SDG 12). Discover sustainable companies, products that have sustainable attributes, and retail locations where those products are available.
# | Company | Brand | Relevance to Mainstreaming Sustainability | Accessibility | Commitment | Credibility | Traceability | Score | |
|---|---|---|---|---|---|---|---|---|---|
1791 | The Miami | MIAMI | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1792 | Three Dots | Three Dots | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1793 | Tiendas Cuadra | GRUPOCUADRA | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1794 | Tip Top Tux L L C | TIPTOPTUX | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1795 | Tivol Plaza | TIVOL | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1796 | T N T Serge Blanco | SERGEBLANCO | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1797 | Tog 24 | TOG24 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1798 | Tootsies | UENI | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1799 | Transcal Holdings | TRANSCAL | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 | |
1800 | Trebbianno | BOTKIERNEWYORK | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 / 5 |
How We Rate Brands
CommonShare’s benchmark is based on human research, AI, machine learning processes, and input from brands themselves. Member companies can ask for a re-rating on demand once per year while all companies are invited to complete a survey each November to ensure our data is up to date.