Discover Top-Rated Sustainable Brands
CommonShare’s Sustainable Brand Benchmark® evaluates companies based on their commitment to sustainable production and consumption (UN SDG 12). Discover sustainable companies, products that have sustainable attributes, and retail locations where those products are available.
Home and Interiors
Coming Soon
Cosmetics
Coming Soon
Food and Beverage
Coming Soon
Electronics
Coming Soon
Textiles
Coming Soon
Construction And Buildings
Coming Soon
Lifestyle And Wellbeing
Coming Soon
Sports And Leisure Equipment
Coming Soon
Pet Supplies
Coming Soon
Transportation
Coming Soon
Containers And Packaging
Coming Soon
# | Company | Brand | Relevance to Mainstreaming Sustainability | Accessibility | Commitment | Credibility | Traceability | Score | |
---|---|---|---|---|---|---|---|---|---|
621 | S I S | SIS | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.6 / 5 | |
622 | Stealth Global Holdings | Stealth Global Holdings | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.6 / 5 | |
623 | Stefano Ricci | STEFANORICCI | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.6 / 5 | |
624 | Stonemanor | APRICOTCLOTHING | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.6 / 5 | |
625 | Texcon | TEXCON | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.6 / 5 | |
626 | Tolomei Participations | TOMJAMES | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.6 / 5 | |
627 | True Alliance | TRUTEX | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.6 / 5 | |
628 | Van Noten Andries | DRIESVANNOTEN | 3.0 | 4.0 | 1.0 | 4.0 | 1.0 | 2.6 / 5 | |
629 | Viscofan | VISCOFAN | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.6 / 5 | |
630 | Volcom | VOLCOM | 3.0 | 4.0 | 1.0 | 4.0 | 1.0 | 2.6 / 5 |
How We Rate Brands
CommonShare’s benchmark is based on human research, AI, machine learning processes, and input from brands themselves. Member companies can ask for a re-rating on demand once per year while all companies are invited to complete a survey each November to ensure our data is up to date.