Discover the Top-Rated Standard Owners
Discover the Top-Rated Sustainable Standard Owners and obtain a comparative evaluation of the different companies to learn about which standards are relevant and worth incorporating into your sustainable procurement plan.
# | Company | Buy Side Availability | Digital Accessibility | Governance | Relevance | Supply Side Digitization | Score | |
---|---|---|---|---|---|---|---|---|
361 | Plant-Based Standard | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.6 / 5 | |
362 | Plastic Free Certification Organisation | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.6 / 5 | |
363 | Positive Luxury | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.6 / 5 | |
364 | Regio.garantie | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.6 / 5 | |
365 | RightShip | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.6 / 5 | |
366 | Salsa - Safe And Local Supplier Approval | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.6 / 5 | |
367 | SCHWEIZER STIFTUNG FARBE | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.6 / 5 | |
368 | SustainaWool | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.6 / 5 | |
369 | The California Land Stewardship Institute | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.6 / 5 | |
370 | THE HORTICULTURAL TRADES ASSOCIATION | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.6 / 5 |
How We Rate Standard Owners
One of the biggest challenges in the sustainability industry is the need for more normalized data on sustainable procurement. Today, there are more standards that define sustainability than consumers can understand. At CommonShare we are launching the world’s most comprehensive system for the comparative evaluation of Standard Owners' to make it easier for brands and consumers to understand which standards are relevant and worth incorporating into their sustainable procurement plan. We are not interested in evaluating the sustainability characteristics, i.e., which Standard Owner represents sustainability better, but rather the weight they play in sustainable procurement and their governance implications.