Discover Top-Rated Sustainable Brands
CommonShare’s Sustainable Brand Benchmark® evaluates companies based on their commitment to sustainable production and consumption (UN SDG 12). Discover sustainable companies, products that have sustainable attributes, and retail locations where those products are available.
Home and Interiors
Coming Soon
Cosmetics
Coming Soon
Food and Beverage
Coming Soon
Electronics
Coming Soon
Textiles
Coming Soon
Construction And Buildings
Coming Soon
Lifestyle And Wellbeing
Coming Soon
Sports And Leisure Equipment
Coming Soon
Pet Supplies
Coming Soon
Transportation
Coming Soon
Containers And Packaging
Coming Soon
# | Company | Brand | Relevance to Mainstreaming Sustainability | Accessibility | Commitment | Credibility | Traceability | Score | |
---|---|---|---|---|---|---|---|---|---|
961 | Jetz Service | JETZSERVICECO. | 2.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.2 / 5 | |
962 | KAMI | KAMI | 2.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.2 / 5 | |
963 | Labfresh B V | LABFRESH | 1.0 | 4.0 | 1.0 | 4.0 | 1.0 | 2.2 / 5 | |
964 | Lamey Wellehan | LAMEYWELLEHANSHOES | 2.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.2 / 5 | |
965 | Lbo France Gestion | RATE_LIMIT | 2.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.2 / 5 | |
966 | Le Fly Group | SANAGENS | 2.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.2 / 5 | |
967 | Lenny'S Shoe Apparel | LENNY'SSHOE&APPAREL | 2.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.2 / 5 | |
968 | Lindéngruppen | LINDÉNGRUPPENAB | 5.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.2 / 5 | |
969 | L M Footwear | ROBERTWAYNEFOOTWEAR | 2.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.2 / 5 | |
970 | Loveshackfancy | LOVESHACKFANCY | 1.0 | 4.0 | 1.0 | 4.0 | 1.0 | 2.2 / 5 |
How We Rate Brands
CommonShare’s benchmark is based on human research, AI, machine learning processes, and input from brands themselves. Member companies can ask for a re-rating on demand once per year while all companies are invited to complete a survey each November to ensure our data is up to date.