Discover Top-Rated Sustainable Brands
CommonShare’s Sustainable Brand Benchmark® evaluates companies based on their commitment to sustainable production and consumption (UN SDG 12). Discover sustainable companies, products that have sustainable attributes, and retail locations where those products are available.
Home and Interiors
Coming Soon
Cosmetics
Coming Soon
Food and Beverage
Coming Soon
Electronics
Coming Soon
Textiles
Coming Soon
Construction And Buildings
Coming Soon
Lifestyle And Wellbeing
Coming Soon
Sports And Leisure Equipment
Coming Soon
Pet Supplies
Coming Soon
Transportation
Coming Soon
Containers And Packaging
Coming Soon
# | Company | Brand | Relevance to Mainstreaming Sustainability | Accessibility | Commitment | Credibility | Traceability | Score | |
---|---|---|---|---|---|---|---|---|---|
1821 | Crown Crafts | Crown Crafts | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
1822 | Csp International Fashion Group | CSPINTERNATIONALFASHIONGROUP | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
1823 | Cuccuini | SHOWONLINE | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
1824 | David Rosas | David Rosas | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
1825 | David Yurman Enterprises | DAVIDYURMAN | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
1826 | Dck Group | Dck Group | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
1827 | Depositos Almacenes Numero Uno | GRUPONÚMERO1 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
1828 | Derimod Deri Konfeksiyon Pazarlama Sanayi Ve Ticaret | DERIMOD | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
1829 | Desmazieres | Desmazieres | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 | |
1830 | Diamant | DMT | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.6 / 5 |
How We Rate Brands
CommonShare’s benchmark is based on human research, AI, machine learning processes, and input from brands themselves. Member companies can ask for a re-rating on demand once per year while all companies are invited to complete a survey each November to ensure our data is up to date.